Cart-tested on August 30, 2026 at Growth Guys (growthguys.com): HEALTHYLIFE10 took $8.00 CAD off an $80.00 CAD cart (Clenbuterol HCL 40mcg Tablets) — exactly 10% off, with no minimum and no exclusions.
Growth Guys publishes its third-party lab reports through Janoshik Analytical, an independent testing lab. Anyone can read them one at a time on the vendor's own site. Nobody, as far as we can find, has counted them — so we did. These are the aggregate figures across every report published as of August 30, 2026.
| Measure | Value |
|---|---|
| Reports published | 227 |
| Distinct products tested | 128 |
| Reports stating a purity figure | 170 |
| Average purity across those | 99.04% |
| Range | 93.844% to 99.99% |
| At or above 98% purity | 140 of 170 |
| Below 98% purity | 30 of 170 |
| Test dates span | 2024-03-13 to 2026-08-21 |
| Most recent report added | 2026-08-28 |
Because leaving them out would make the other 140 worthless. A vendor page showing nothing but perfect scores tells you only which results were selected for display. The useful number is the whole distribution: 99.04% average with a floor of 93.844% across 170 reports is a stronger statement than any single certificate, precisely because it includes the weaker ones. Every figure in the table above is recomputed from the vendor's published set each time this page rebuilds.
Each row below links to the report on janoshik.com — the testing lab's own domain, not a PDF hosted by the vendor and not a screenshot. That distinction is the entire point: a certificate served from the seller's own server can be anything, while a record on the lab's site was written by the lab. Match the batch code on the report to the batch code on the vial you were actually sent; a report for a different batch tells you nothing about yours.
| Added | Product | Batch | Purity | Mass | Source |
|---|---|---|---|---|---|
| 2026-08-28 | Tadalafil 20mg | TAD04 | — | 20.91 mg | Janoshik report |
| 2026-08-21 | MOTS-C 10mg | MOTS08 | 98.84% | 10.67 mg | Janoshik report |
| 2026-08-20 | Human Growth Hormone | GGC41 | 97.68% | 11.36 ius | Janoshik report |
| 2026-08-20 | GHK-Cu 100mg | — | 99.51% | 95.57 mg | Janoshik report |
| 2026-08-15 | Human Chorionic Gonadotropin 18,000iu | HCG08 | — | 18083 ius | Janoshik report |
| 2026-08-15 | Human Chorionic Gonadotropin 8500iu | HCG07 | — | 8619 ius | Janoshik report |
| 2026-08-15 | Eloralintide 10mg | ELO01 | 99.54% | 12.74 mg | Janoshik report |
| 2026-08-15 | Thymosin Alpha-1 12.5mg | TA03 | 99.74% | 11.47 mg | Janoshik report |
| 2026-08-15 | PT-141 10mg | PT04 | 99.48% | 11.30 mg | Janoshik report |
| 2026-08-15 | Kisspeptin 5mg | KIS02 | 99.76% | 5.11 mg | Janoshik report |
| 2026-08-15 | CJC-1295 with DAC 5mg | DAC02 | 98.99% | 6.01 mg | Janoshik report |
| 2026-08-15 | Selank 10mg | SEL04 | 99.85% | 11.21 mg | Janoshik report |
| 2026-08-15 | Melanotan 1 (MT-1) 10mg | MT101 | 99.65% | 10.64 mg | Janoshik report |
| 2026-08-11 | Ipamorelin | IPA04 | 99.88% | 11.06 mg | Janoshik report |
| 2026-08-07 | Brain Blend Semax/Selank 6mg/6mg | COG02 | — | 12.18 mg | Janoshik report |
| 2026-08-07 | GHK-Cu 50mg | GHK10 | 99.66% | 48.81 mg | Janoshik report |
| 2026-08-05 | BPC-157 10mg | BPC10 | 98.51% | 11.22 mg | Janoshik report |
| 2026-08-01 | Retatrutide 60mg | RET25 | 99.55% | 68.33 mg | Janoshik report |
| 2026-07-30 | Healing Blend 10mg/10mg | BPCTB10 | — | 20.39 mg | Janoshik report |
| 2026-07-30 | Human Growth Hormone | GGC40 | 96.94% | 43.31 ius | Janoshik report |
| 2026-07-30 | Human Growth Hormone | GGC39 | 96.57% | 42.62 ius | Janoshik report |
| 2026-07-28 | Tirzepatide 10mg | TZ07 | 99.51% | 10.62 mg | Janoshik report |
| 2026-07-27 | Tadalafil 5mg | TAD03 | — | 5.33 mg | Janoshik report |
| 2026-07-27 | Enclomiphene 12.5mg Tablets | ENC03 | — | 11.11 mg | Janoshik report |
| 2026-07-26 | Human Growth Hormone | GGC38 | 93.844% | 28.15 ius | Janoshik report |
The vendor's full lab-results index →
227 Janoshik reports covering 128 distinct products, with test dates spanning 2024-03-13 to 2026-08-21. The most recent was added 2026-08-28.
99.04% across the 170 published reports that state a purity figure, ranging from 93.844% to 99.99%. 30 came in below 98%.
Yes. Each report links to janoshik.com, the testing lab's own domain, rather than to a PDF hosted by the vendor. Match the batch code on the report to the batch code on your vial.